Stoke by Nayland 1½ – The Warren 6½
Match | SBN | Report | Result | Holes |
1 | Malcolm Norton Trevor Waterhouse | Despite our best efforts we lost to a very steady pair. Mike, their Captain having 13 shots was a definite advantage. The game was very enjoyable and played in great spirit. | Lost | 6 & 5 |
2 | Jonathan Perry Kevin Walsh | An excellent team performance, with Jonathan and Kevin dovetailing well. After a solid start and an early 2-hole lead, a series of pars closed out the game for a 5 & 4 win. Kevin successfully played below his handicap to frustrate our friendly opponents. (Who were very sanguine!) | Won | 5 & 4 |
3 | Kevin Price Steve Mitchell | We made the mistake of losing the 1st hole to opposition who were very steady and built a solid lead by the turn. Despite the odd moment and a better back nine we were never able to make any in roads. | Lost | 4 & 3 |
4 | John Jardine Dick Lumsden | A very close match with The Warren. Better ball score of gross 80 and SbN pair 82. Local knowledge paid off in the end. The Warren pair were always in the lead and for every hole we pegged back, The Warren edged ahead again on the next. The handshake eventually took place on the 17th green. | Lost | 2 & 1 |
5 | Tony Carman Roger Davies | We were one up, until we were two down with 3 to play. We won the last to square the match. We lost 8 balls between us and did well,having to give away 6 shots each to our opponents. Enjoyed the crisp bar at half time. | AS | AS |
6 | Bob Filer Alan Line | Lovely day, 6 handicap host was on form and we just couldn’t keep up. C’est-la-vie | Lost | 5 & 4 |
7 | Ray Firth John Williams | As the saying goes; 4 up after 7 never wins so we duly lost 2 & 1. Huge blips from John and Ray in the middle of the match. Thoroughly enjoyable with good company. | Lost | 2 & 1 |
8 | Andy Higginson Eric Fisher | Eric and Andy enjoyed the colourful trees lining the holes. Indeed, so much that they decided to play many shots from behind trees. Despite this, they put up a good fight in a competitive match which was played in good spirits. | Lost | 4 & 2 |
Many thanks to Jonathan Perry for so ably undertaking the reporter responsibilities for this match.
Team ……….
Malcolm Norton (Captain) & Trevor Waterhouse
Jonathan Perry (Reporter) & Kevin Walsh
Kevin Price & Steve Mitchell
John Jardine & Dick Lumsden
Tony Carman & Roger Davies
Bob Filer & Alan Line
Ray Firth & John Williams
Andy Higginson & Eric Fisher
Reserves …….
Del McWilliams
Colin Dallas
Brian Roloff